rel Auc Make Model Year Fuel Vol HP T km,tys Market Total Price Comis Winner Damages
2/03 Mercedes-Benz Klasa A 2025 B 2.0L 421 A 11 303.6 127.1 121.0 6.1 Au.... tył, bok
2/03 Lexus NX 2025 H 2.5L 243 A 1 285.3 95.5 90.0 5.5 Au.... przód, bok
2/03 Lexus NX 2022 H 2.5L 243 A 75 217.5 106.0 100.4 5.6 F....a bok
2/03 Polestar 2 2022 E 408 A 114 183.5 45.5 41.7 3.8 Wo...k przód, tył, bok
2/03 KIA Sorento 2023 D 2.2L 193 A 1000 162.9 16.6 14.8 1.8 Pi...i FIRE
2/03 Škoda Superb 2023 B 2.0L 280 A 45 157.4 75.9 71.0 4.9 FH...o przód, bok
2/03 Lexus LBX 2025 H 1.5L 136 A 9 141.6 57.5 53.3 4.2 Mu...o przód, bok
2/03 Toyota C-HR 2024 H 1.8L 98 A 11 134.3 81.5 76.6 4.9 Mo...o przód, bok
2/03 Peugeot 3008 2023 B 1.2L 131 A 26 119.2 41.4 37.9 3.5 PH...G przód, bok
2/03 KIA Sportage 2022 B 1.6L 150 M 36 115.4 31.3 28.5 2.8 Me...j wiele
2/03 Volkswagen Arteon 2018 D 2.0L 239 A 137 115.3 83.4 78.5 4.9 FH...N przód
2/03 Toyota RAV4 2019 H 2.5L 218 A 38 112.0 70.6 66.1 4.5 se...l przód, tył, bok
2/03 Škoda Octavia 2023 H 1.4L 150 A 65 111.6 35.2 32.1 3.1 69...6 tył, bok
2/03 Opel Grandland 2023 B 1.2L 131 A 38 109.6 11.3 9.9 1.4 Ni...a przód, bok, dachKl
2/03 Mitsubishi Eclipse Cross 2021 H 2.4L 98 A 73 106.2 15.5 13.8 1.7 BM...M wiele
2/03 Audi A6 2018 D 3.0L 320 A 228 105.3 ? ? ? - przód, tył, bok, dachKl
2/03 Škoda Kamiq 2024 B 1.0L 116 A 27 97.8 55.3 51.1 4.2 au...l przód, bok
2/03 Tesla Model 3 2021 E 373 A 36 96.6 77.7 72.8 4.9 am...m przód
2/03 Toyota Yaris Cross 2024 H 1.5L 92 A 9 94.8 33.1 30.0 3.1 BS...A przód, tył, bok
2/03 Dacia Duster 2024 B 1.2L 130 M 1000 93.9 12.9 11.3 1.6 Wo...k przód, tył, bok
2/03 Toyota Yaris 2024 H 1.5L 116 A 7 93.1 46.5 42.7 3.8 Jo...X przód, bok
2/03 Hyundai i30 2023 H 1.5L 160 A 36 92.6 46.5 42.7 3.8 FH...N przód, bok
2/03 Hyundai Elantra 2022 B 1.6L 123 A 38 87.6 35.1 32.0 3.1 Wo...k przód, bok
2/03 Jaguar F-Pace 2018 D 2.0L 241 A 146 84.8 15.3 13.6 1.7 Ni...a przód, bok
2/03 Škoda Kamiq 2022 B 1.5L 149 A 65 75.7 57.2 53.0 4.2 Pa...n przód, tył, bok
2/03 Peugeot 2008 2021 B 1.2L 131 M 1000 72.7 21.5 19.3 2.2 LU...R przód, bok
2/03 Honda Odyssey 2018 LPG 3.5L 252 A 138 72.3 39.0 35.5 3.5 AA...C bok
2/03 Toyota Yaris Cross 2023 H 1.5L 92 A 105 70.1 39.8 36.3 3.5 P..... przód, tył, bok
2/03 Renault Kadjar 2021 B 1.3L 140 M 139 66.4 6.1 5.2 0.9 Au...i przód, bok
2/03 Nissan Leaf 2019 E 150 A 18 61.6 12.7 11.1 1.6 Ho.... przód, tył, bok
2/03 Jeep Compass 2018 B 1.4L 140 M 123 60.4 9.7 8.5 1.2 Vi...a przód, bok
2/03 Opel Crossland 2023 B 1.2L 110 M 37 60.0 27.2 24.8 2.5 Ox...l przód, bok
2/03 Toyota Corolla 2022 B 1.5L 125 M 118 56.1 23.1 20.8 2.3 BU.... przód, bok
2/03 Citroën C3 2021 B 1.2L 110 A 1000 55.7 14.3 12.7 1.6 eu...s przód, bok
2/03 Seat Arona 2019 B 1.0L 95 M 56 55.6 28.8 26.0 2.8 Jp...K bok
2/03 Toyota Corolla 2020 B 1.2L 116 M 192 43.0 10.4 9.0 1.4 re...l przód, bok
2/03 Peugeot 208 2020 B 1.2L 102 M 58 41.9 9.8 8.6 1.2 wa...l przód, bok
2/03 Toyota Auris 2018 LPG 1.8L 99 A 393 40.2 9.8 8.6 1.2 Bl...e przód, bok
2/03 Dacia Duster 2019 B 1.6L 115 M 83 38.8 11.8 10.3 1.5 Wo...k przód, bok
2/03 Ford Focus 2019 LPG 1.0L 125 A 339 37.8 12.2 10.7 1.5 Ra...i przód, tył, bok
2/03 Toyota Corolla 2019 LPG 1.8L 98 A 361 37.7 17.3 15.5 1.8 FH...S przód, bok
2/03 Opel Astra 2020 B 1.2L 110 M 159 37.4 9.7 8.5 1.2 Gr...8 przód, bok
2/03 Citroën C3 2019 B 1.2L 82 M 1000 37.0 ? ? ? - przód, bok
2/03 Fiat Tipo 2021 B 1.0L 101 M 188 36.6 ? ? ? - przód, bok
2/03 Volkswagen Golf 2018 D 1.6L 116 M 381 35.0 9.8 8.6 1.2 Pr...k przód, bok
2/03 Škoda Fabia 2020 LPG 1.0L 60 M 111 34.3 10.9 9.5 1.4 Ad...x tył, bok
2/03 Peugeot 208 2019 B 1.2L 83 M 1000 33.9 ? ? ? - przód, bok
2/03 Škoda Fabia 2021 B 1.0L 95 M 198 30.5 5.2 4.5 0.8 CR...K przód, bok
2/03 Renault Clio 2019 B 0.9L 90 M 103 30.3 21.2 19.1 2.2 Ba...k przód, bok
2/03 Dacia Sandero 2018 B 1.0L 73 M 1000 28.4 ? ? ? - przód, bok
2/03 Škoda Fabia 2020 B 1.0L 95 M 261 27.6 5.6 4.8 0.8 Ar...a przód, tył, bok
2/03 Fiat Fiorino 2019 B 1.4L 78 M 128 27.0 2.7 2.2 0.5 Vi...a przód, bok
2/03 Hyundai i20 2019 LPG 1.2L 84 M 199 25.6 7.1 6.2 0.9 AU...S przód, bok
2/03 Ford Mondeo 2020 D 2.0L 150 A 1000 ? 13.5 11.9 1.6 PP...I przód, bok
2/03 Land Rover Range Rover Velar 2018 D 2.0L 241 A 128 ? 57.2 53.0 4.2 ad...4 przód, bok
2/03 Dacia Jogger 2024 LPG 1.0L 101 M 17 ? 25.5 23.0 2.5 Wo...k przód, tył, bok
2/03 BMW Seria 5 2021 B 4.4L 530 A 81 ? 75.9 71.0 4.9 Dr...v przód, mechanicznie